


























Property Attributes
- MLS#DCDC494396
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20004
- Style
- Price$ 2,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage743
Listing Provided Courtesy Of:
Realty Brokerage Solutions LLC
Property Description
Sunny, Spacious Unit. Carpeting throughout. Floor to Ceiling windows in living room. Large Bedroom with walk out balcony. Tiled Kitchen Back Splash, 24-hour Concierge, 2 Gyms, Club Room, 40 Seat Cinema, Business Ctr, Rooftop Pool + Dining, Gas Grills, Quiet Manicured Courtyard & Fountain. Underground Parking Avail. for Rent. Close to 2 Metro Stops. Close to 395 Underpass. Close to Museums + Bars.
Price History | |
---|---|
10/29/2020 | Listed $2,400 |
12/28/2020 | 9% - $2,200 |
General Features
Accessibility | None |
---|---|
Application Fee | 40.0 |
Architectural Style | Other |
Association Amenities | Billiard Room, Club House, Common Grounds, Community Center, Concierge, Elevator, Fax/Copying, Fitness Center, Gated Community, Library, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Security, Exercise Room |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Sewer, Snow Removal, Taxes, Trash |
Association Y/N | No |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Kitchen - Gourmet, Flat |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.96 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Gas, Heat, HOA/Condo Fee, Pool Maintenance, Recreation Facility, Taxes, Trash Removal, Party Room, HVAC Maint, Grounds Maintenance, Community Center, Common Area Maintenance |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Unit Number | 1205 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 743 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 12 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 743 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool