











































Property Attributes
- MLS#MDAA458704
- TypeContingent
- CountyANNE ARUNDEL
- CityGlen Burnie
- NeighborhoodTANYARD SPRINGS
- Zip21060
- StyleColonial
- Year Built2014
- Taxes3675
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2160
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Offer Deadline in Sunday 3/7 @ 6:30 pm***Welcome to Tanyard Springs, where the Community Amenities are Abundant & Good Times Await!! This is a 3 Bedroom - 2 Full Bath - 2 Half Baths Corner Unit backed to a Woodlands/Nature Retention Area and Built by Lennar Homes, located in a Small Enclave of Homes (Additional Parking Never an Issue). The Deck is located off the kitchen for easy entertaining and grilling access, SS Appliances/Gas Range, Plenty of Cabinet Space, Granite Countertops, Walkout Basement, Engineered Hardwood Floors throughout the Main Level & Foyer. All this in a tranquil residential setting with fantastic amenities including clubhouse, common areas, outdoor pool, fitness center, jog/walking paths, picnic area, tennis courts, playgrounds, dog parks, Community Garden & More. Close Proximity to I-695 and 97, Routes 2,100, 10/Arundel Expressway, and easy access to Ft Meade, NSA, and Baltimore. There are Plenty of Shopping, dining, and entertainment choices in every direction.
Elementary School | Middle School | High School |
---|---|---|
Solley Elementary School | George Fox Middle School | Northeast High School |
Price History | |
---|---|
2/26/2021 | Listed $405,000 |
3/4/2021 | 5% - $385,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Dryer - Front Loading, Washer/Dryer Stacked |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Club House, Common Grounds, Fitness Center, Jog/Walk Path, Party Room, Picnic Area, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Snow Removal, Pool(s), Recreation Facility, Reserve Funds |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | ANNE ARUNDEL |
Days on Market | 12 |
Elementary School | SOLLEY |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 92.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | NORTHEAST |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s) |
Legal Subdivision | TANYARD SPRINGS |
Levels | 3 |
Middle/Junior High School | GEORGE FOX |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement, Seller Rent Back |
Price Per Sq Ft | 178.24 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Electric Alarm, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | TANYARD SPRINGS |
Tax Annual Amount | 3675.0 |
Tax Lot | 6 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 2160 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Walkout Level, Front Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2160 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Beautiful! |
Door Features | Sliding Glass |
Garage Features | Garage Door Opener |
Lot Features | Backs - Open Common Area, Backs to Trees, Cul-de-sac, Landscaping, Level, Premium, Private |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1856.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Foyer | Lower 1 | Crown Molding,Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Half Bath | Lower 1 | Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Double Sink,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | |||
Living Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool