


































Property Attributes
- MLS#MDAA462396
- TypeContingent
- CountyANNE ARUNDEL
- CityHanover
- NeighborhoodPARKSIDE
- Zip21076
- Style
- Price$ 2,395
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Flagship of Maryland
Data Source:
Bright MLS
Property Description
Beautiful 3 level garage townhouse in Parkside! Gourmet kitchen with stainless steel appliances and granite countertops. Lower level bedroom with full bath. Community has pool, exercise room and tot lot. Close to Ft. Meade, NSA and BWI. Tenant occupied until April 19. Available for rent May 1.
Price History | |
---|---|
4/3/2021 | Listed $2,395 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Washer/Dryer Stacked |
Architectural Style | Other |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 2 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Sprinkler System, Tub Shower |
Legal Subdivision | KATHERINE B EGGERL |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.5 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, Community Center, HOA/Condo Fee, Lawn Service, Recreation Facility |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PARKSIDE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1600 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2, Bathroom 3 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1120.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 2 | |||
Bathroom 2 | Upper 2 | |||
Bathroom 3 | Main | |||
Bedroom 1 | Upper 2 | |||
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Main | |||
Dining Room | Upper 1 | |||
Kitchen | Upper 1 | |||
Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool