



Property Attributes
- MLS#MDCA174288
- TypeLand
- CountyCALVERT
- CityLusby
- NeighborhoodWHITE SANDS
- Zip20657
- StyleLand/Lot Only
- Taxes1002
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
RE/MAX One
Property Description
Large, wooded lot available. No engineering has been completed at this time.
Price History | |
---|---|
1/25/2020 | Listed $15,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | CALVERT |
Current Use | Land/Lot Only |
HOA Fee | 190.00 |
HOA Fee Frequency | Annually |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WHITE SANDS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.47 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Private/Community Septic Tank |
Subdivision Name | WHITE SANDS |
Tax Annual Amount | 1002.0 |
Tax Lot | 13 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.73 |
Lot Size Source | Assessor |
Lot Size Square Feet | 31860.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool