

Property Attributes
- MLS#MDDO125892
- TypeLand
- CountyDORCHESTER
- CityEast New Market
- Zip21631
- StyleAgriculture
- Taxes1062
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size27.56 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Price History | |
---|---|
8/17/2020 | Listed $150,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | DORCHESTER |
Current Use | Agriculture |
Exclusions | Property does not include house!! |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.12 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic Approved |
Tax Annual Amount | 1062.0 |
Tax Year | 2020 |
Utilities | None |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AC |
Exterior Features
Inclusions | All cleared land! |
---|---|
Lot Size Acres | 27.56 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1200513.60 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool