
































Property Attributes
- MLS#MDWO116392
- TypePending
- CountyWORCESTER
- CityBerlin
- AreaWorcester Ocean Pines
- NeighborhoodOCEAN PINES - BAINBRIDGE
- Zip21811
- StyleRanch/Rambler
- Year Built2020
- Taxes515
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Coastal Life Realty Group
Property Description
To be built! Brand new construction in amenity rich and conveniently located Ocean Pines. This 4 bed/3 full bath home has an expected finish date of January 2021. From the ground up, this home is dialed in. Starting with five courses of block foundation, up through the architectural shingles used for the roof. As you walk inside you will happily notice quality windows and doors, beutiful flooring throughout, 42 " white kitchen cabinets, granite countertops, stainless appliances, recessed LED lighting and carpet in the bedrooms. First floor master, as well as a second floor master, while the 3rd and 4th bedroom share the final full bath. Washer and Dryer are included as well as a 50 gallon electric water heater. Driveway will be stone and the garage will have a 6 panel door. Please call listing agent for more details!
Elementary School | Middle School | High School |
---|---|---|
Showell Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
8/29/2020 | Listed $399,900 |
General Features
Acceptable Financing | Cash, Conventional, USDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Dryer, Oven - Single, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Name | OCEAN PINES ASSOCIATION |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Community Pool Features | Indoor, In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Electric | Circuit Breakers |
Elementary School | SHOWELL |
Garage Y/N | No |
HOA Fee | 986.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | OCEAN PINES SEC 03 |
Levels | 2 |
MLS Area | Worcester Ocean Pines |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 190.43 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 03 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OCEAN PINES - BAINBRIDGE |
Tax Annual Amount | 515.0 |
Tax Lot | 301 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-2 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2100 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.37 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16153.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool