






































Property Attributes
- MLS#NJBL385458
- TypeContingent
- CountyBURLINGTON
- CityEdgewater Park
- AreaEdgewater Park Twp
- NeighborhoodWILLIAMSBURG
- Zip08010
- StyleColonial
- Year Built1964
- Taxes8690
- Price$ 399,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3800
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Weichert Realtors-Burlington
Property Description
Looking for a large home in a great neighborhood? Must see Spacious colonial with added inlaw/au pair suite. Main house has 4 good sized bedrooms , 3 full baths, Family room with fireplace, living room, Sunny updated kitchen with tons of cabinets and farmhouse sink, stainless appliances, granite counter tops. Open to dining area and sliding door to maintenace free deck and fenced backyard. Main bedroom suite with it's own gas fireplace, walkin closet and full bath. 3 other bedrooms are all spacious. There is a huge laundry room on main floor and a partial basement which holds the updated HVAC and hot water heater and lots of room for storage. Inlaw suite/au pair has a private entrance but does also have access to main house. Has it's own large living/dining room, Kitchen with everything except no oven/cooktop which is not approved by Edgewater Park. Large bedroom with it's own private bath with soaking tub and walkin shower. Walkin closet and it's own laundry closet. Has it's own patio area with backyard view. There is an inground pool which is fully fenced for security for children and pets. This home is an entertainer's paradise with tons of room.
High School |
---|
Burlington City H.S. |
Price History | |
---|---|
11/7/2020 | Listed $399,900 |
General Features
Acceptable Financing | Conventional, Cash, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Exclusions | Dining room chandelier |
Exterior Features | Street Lights |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School | BURLINGTON CITY H.S. |
High School District | EDGEWATER PARK TOWNSHIP PUBLIC SCHOOLS |
Levels | 3 |
MLS Area | Edgewater Park Twp (20312) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Patio(s), Deck(s) |
Pool Features | Fenced, In Ground |
Possession | 61-90 Days CD |
Price Per Sq Ft | 105.24 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WILLIAMSBURG |
Tax Annual Amount | 8690.0 |
Tax Lot | 00005 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 3800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3800 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, In-Law/auPair/Suite, Bathroom 1, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Fencing | Fully |
---|---|
Horse Y/N | No |
Lot Dimensions | 72.00 x 140.00 |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10080.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Main | Walk-In Closet(s) | ||
Dining Room | Main | |||
Family Room | Main | Fireplace - Gas | ||
In-Law/auPair/Suite | Main | Ceiling Fan(s),Fireplace - Gas,Walk-In Closet(s),Tub Shower,Living/Dining Room Combo | ||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Fireplace - Gas,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool