

































Property Attributes
- MLS#PABU509516
- TypeContingent
- CountyBUCKS
- CityFeasterville Trevose
- AreaBensalem Twp
- Zip19053
- StyleBig Box Retail,Bowling Alley,Day Care Facility,Fle
- Price$ 5,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage32000
Listing Provided Courtesy Of:
RE/MAX Access
Property Description
Calling all business owners looking for a space! This Bristol Rd property is what you’re looking for. 4432 Plaza is on highly trafficked Bristol Rd. Vast improvements have been recently made to the building with LED lighting, new awnings, and new paint on the facade. This unit is already delivered to tenant as open space but can be modified. Let your vision come to life with this 7,000 square foot property. Don’t think small, think big when imagining your business in this Bristol Rd property with tons of visibility!!!
Price History | |
---|---|
10/15/2020 | Listed $5,000 |
General Features
Accessibility | 32 + wide Doors, 2+ Access Exits |
---|---|
Business Type | Big Box Retail, Bowling Alley, Day Care Facility, Flex, Health Club, Medical, Manufacturing, Other/General Retail, Professional, Religious Facility, Warehouse, Other |
Construction Materials | Block |
Cooling | Central A/C |
County | BUCKS |
Current Use | Retail, Recreation, Office, Mixed, Medical Offices, Industrial, Commercial, Church |
Days on Market | 77 |
Exclusions | Current Tenant Personal Property |
Heating | Central |
Leasable Area | 7500 |
MLS Area | Bensalem Twp (10102) |
New Construction | No |
Price Per Sq Ft | 0.67 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | M-1 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 32000.00 |
---|---|
Car Parking Spaces | 10 |
Lot Dimensions | 352.00 x 243.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 20 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool