



















Property Attributes
- MLS#PALA164900
- TypeCommercial
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- Zip17603
- StyleProfessional
- Price$ 38,400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2948
Listing Provided Courtesy Of:
High Associates Ltd.
Property Description
Lease is for exclusive use of two rooms on first floor, two rooms on second floor, and third floor. Shared areas are restrooms and kitchen. Owner retains use of second floor above kitchen and lower level.
Price History | |
---|---|
6/18/2020 | Listed $38,400 |
General Features
Accessibility | Other |
---|---|
Business Type | Professional |
Construction Materials | Masonry |
Cooling | Heat Pump(s) |
County | LANCASTER |
Current Use | Office |
Electric | 200+ Amp Service, 100 Amp Service |
Exclusions | Furniture, artwork, other personal property owned by Landlord. |
Flooring | Wood |
Heating | Heat Pump(s) |
Leasable Area | 3630 |
MLS Area | Lancaster City (10533) |
New Construction | No |
Price Per Sq Ft | 10.58 |
Property SubType | Office |
Property Type | Commercial Lease |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CENTRAL BUSINESS 1 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 2948.00 |
---|---|
Car Parking Spaces | 4 |
Inclusions | Blinds, use of kitchen appliances and furniture, selected use of hallway furniture. |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool