































Property Attributes
- MLS#PANH107460
- TypePending
- CountyNORTHAMPTON
- CityDanielsville
- AreaLehigh Twp
- NeighborhoodDANIELSVILLE
- Zip18038
- StyleRanch/Rambler
- Year Built1979
- Taxes5328
- Price$ 309,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1710
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
RE/MAX Properties - Newtown
Property Description
Welcome to 1017 Plum Drive in Lehigh Township offering 3 bedrooms, 1.5 bathrooms and over 1,700 square feet. Wonderful Northampton Area school district! As you enter notice the lovely living room leading into the spacious kitchen. Off of the kitchen is a large family room and a giant 20 x 20 enclosed deck for summer great entertaining. The kitchen has been updated with a built-in microwave, dishwasher and stove. All 3 bedrooms are generously sized. The lower level is a large full basement with two very spacious rooms that are finished. The exterior of the home is fantastic with over an acre and a 2-car garage. The side load garage gas a work bench and opener. The windows have been replaced and the roof is newer. Central AC. Solar electric contract is transferable. Owner pays $149.00 a month to GP energy. Including maintenance and monitoring. 1017 Plum Drive has so much to offer and will not last! Call to schedule a private showing today!
Price History | |
---|---|
12/5/2020 | Listed $309,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Other |
Cooling | Central A/C |
County | NORTHAMPTON |
Days on Market | 6 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp, Baseboard - Electric, Forced Air |
High School District | NORTHAMPTON AREA |
Levels | 1 |
MLS Area | Lehigh Twp (12416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 181.23 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | DANIELSVILLE |
Tax Annual Amount | 5328.0 |
Tax Lot | 11U |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 1710 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1710 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Inside Access, Built In |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43996.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool