














































Property Attributes
- MLS#PAPH889694
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19127
- NeighborhoodMANAYUNK
- Zip19127
- StyleRestaurant/Bar,Apartment Building
- Year Built1900
- Taxes4201
- Price$ 749,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Springer Realty Group
Property Description
Turn-Key Tavern and Restaurant business in a 4-unit two Buildings consisting of 1st Floor Tavern and Restaurant and Two 2nd Floor Apartments (offering 3 Bedrooms in one unit and 4 Bedrooms in the other unit) including a 1-Car Detached Garage and Rear Yard, all located in an increasingly popular area of Manayunk. Tavern and Restaurant currently leased for $3,500 a month. 3BR currently rented for $1,250 per mo and 4BR currently rented for $1,400 per mo. Garage market rental value is $500. Real Estate (Two Parcels included in the sale), Business Concept, FF and E included in the sale. The corner location gives it outstanding visibility and high traffic ensures its marketability. Excellent opportunity to acquire this turnkey, well established business and enjoy instant cash flow and a quick return on investment. LIQUOR LICENSE SOLD SEPARATELY
Price History | |
---|---|
5/16/2020 | Listed $1,300,000 |
5/29/2020 | 4% - $1,250,000 |
7/22/2020 | 4% - $1,200,000 |
8/8/2020 | 9% - $1,100,000 |
8/28/2020 | 10% - $1,000,000 |
9/21/2020 | 5% - $950,000 |
10/20/2020 | 6% - $899,000 |
11/4/2020 | 6% - $849,900 |
12/2/2020 | 6% - $799,900 |
1/20/2021 | 7% - $749,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Business Type | Restaurant/Bar, Apartment Building |
Construction Materials | Stone, Stucco |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 254 |
Heating | Hot Water |
Location Type | Corner Lot/Unit |
MLS Area | 19127 (19127) |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 350.75 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Property Use | Investment |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | MANAYUNK |
Tax Annual Amount | 4201.0 |
Tax Lot | 215 |
Tax Year | 2020 |
Total Units | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX1 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Building Area Total | 2138.00 |
---|---|
Car Parking Spaces | 1 |
Lot Dimensions | 15.88 x 78.00 |
Lot Features | Corner, Rear Yard |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1239.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Private Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool