



Property Attributes
- MLS#PAPH916060
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19133
- NeighborhoodHARTRANFT
- Zip19133
- StyleVacant
- Taxes150
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size436 SqFt
Listing Provided Courtesy Of:
RE/MAX @ HOME
Property Description
Excellent development opportunity located in North Philadelphia. RM1 Zoning with a total of 611 Sq Ft. Lot dimensions 13.58 x 45. Lots next door are also for sale. Drive by and make your offer today.
Price History | |
---|---|
8/10/2020 | Listed $50,000 |
General Features
Acceptable Financing | Cash |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | PHILADELPHIA |
Current Use | Vacant |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19133 (19133) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 81.83 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | HARTRANFT |
Tax Annual Amount | 150.0 |
Tax Lot | 78 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 13.58 x 45.00 |
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 611.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool