

























Property Attributes
- MLS#PAPH982478
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodRITTENHOUSE SQUARE
- Zip19146
- StyleTraditional
- Price$ 2,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
Oozing with charm and move-in ready! This beautifully renovated stunner features 2 bedrooms and 2 full baths! Perfectly located in the desired Ritten Square Area on a charming and quaint street! This home boasts hardwood flooring throughout, a large living space and a newer back deck. The oversized Chef’s kitchen with granite counter tops and tons of storage space is not to be missed! Upstairs, you’ll find the laundry area. You will find the expansive master suite with full master bath including dual vanity and walk-in stall shower on the third floor. A block from a tons of restaurants on South Street, a quick walk to the Lombard BSL stop. A quick walk to Rittenhouse Square Park. Schedule your showings today!
Price History | |
---|---|
1/27/2021 | Listed $2,800 |
2/5/2021 | 8% - $2,600 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Concrete, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 38 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19146 (19146) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.52 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | RITTENHOUSE SQUARE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1710 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1710 |
Room Type | Living Room, Dining Room, Kitchen, Laundry |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 15.16 x 36.50 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Square Feet | 553.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool