













































































































Property Attributes
- MLS#VAFQ167280
- TypeSingle Family
- CountyFAUQUIER
- CityMarshall
- NeighborhoodMARSHALL
- Zip20115
- StyleColonial
- Year Built1990
- Taxes15663
- Price$ 2,375,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8467
- Lot Size68.23 Acres
Listing Provided Courtesy Of:
Sheridan-Mac Mahon Ltd.
Property Description
5352 Dixon's Mill Road, lovely brick home on hilltop setting, house completely redone by current owners, wood floors, high ceilings, lots of light. 6 bedrooms, 5 1/2 baths, 5 fireplaces, sweeping stair case in foyer. Basement level finished for family enjoyment with media room, office, gym, billiard room, full bar with kitchenette, full bath and outside entrance leading to pool and spa. Improvements include 3-car garage, another 4-car heated garage with car lift, potting shed/studio with attached heated glass green house, 20 car barn for serious collector, swimming pool with spa, 5-stall barn. Property fenced and cross fenced. Two parcels: 6938-61-5417 18.22 acres, 6938-50-7907 50.01 acres (total tax assessment for both parcels is $2,302,500.00)
Price History | |
---|---|
9/16/2020 | Listed $2,500,000 |
10/20/2020 | 5% - $2,375,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Intercom, Microwave, Oven - Wall, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Zoned |
County | FAUQUIER |
Days on Market | 132 |
Electric | 200+ Amp Service, Generator |
Exterior Features | Extensive Hardscape, Exterior Lighting, Outbuilding(s), Satellite Dish, Sidewalks |
Facing Direction | East |
Flooring | Carpet, Tile/Brick, Wood |
Garage Spaces | 7.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Zoned |
High School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Breakfast Area, Carpet, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room |
Levels | 4 |
Location Type | Rural |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Heated, Paved Parking |
Patio/Porch Features | Balconies- Multiple, Breezeway, Brick, Terrace |
Pool Features | Gunite, Heated, In Ground, Pool/Spa Combo |
Possession | Settlement |
Price Per Sq Ft | 380.0 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | MARSHALL |
Tax Annual Amount | 15663.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn, Mountain, Pasture, Pond, Trees/Woods, Water |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 6250 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Full, Heated, Improved, Interior Access, Outside Entrance, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area | 2217 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 8467 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Library, Bedroom 1, Sun/Florida Room, Other, Recreation Room, Media Room |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 5 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 4 |
Fencing | Wood |
Garage Features | Covered Parking, Garage - Front Entry, Garage Door Opener |
Horse Amenities | Horse Trails, Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Lot Features | Backs to Trees, Cleared, Corner, Front Yard, Landscaping, Partly Wooded, Pond, Poolside, Private, Rear Yard, Road Frontage, Secluded, Stream/Creek, Subdivision Possible, Trees/Wooded |
Lot Size Acres | 68.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2972098.80 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Gravel |
Roadresponsibility | City/County |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Balcony Access | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Balcony Access | ||
Bedroom 4 | Upper 2 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 5 | Upper 2 | Flooring - Tile,Ceiling Fan(s) | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Fireplace - Wood Burning,Crown Molding | ||
Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning,Ceiling Fan(s) | ||
Kitchen | Main | Flooring - HardWood,Ceiling Fan(s),Island | ||
Library | Main | Flooring - HardWood,Fireplace - Wood Burning,Ceiling Fan(s),Wet Bar | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Media Room | Lower 1 | Flooring - Carpet | ||
Other | Lower 1 | Wet Bar,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Fireplace - Wood Burning,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Flooring - Tile | ||
Sitting Room | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Sun/Florida Room | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool