

Property Attributes
- MLS#VAFX1164808
- TypeCommercial
- CountyFAIRFAX
- CityMclean
- NeighborhoodINGLESIDE
- Zip22101
- Style
- Price$ 1,600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage14500
Listing Provided Courtesy Of:
Koenig Realty
Property Description
One Office Suite available. 425 net usable square feet with 490 gross rentable square feet. The rate is all inclusive, full service. Plans are available on request.
Price History | |
---|---|
11/2/2020 | Listed $1,600 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Business Type | Other |
Construction Materials | Fiber Cement |
Cooling | Central A/C |
County | FAIRFAX |
Current Use | Office |
Days on Market | 84 |
Heating | Central, Forced Air |
Leasable Area | 490 |
Legal Subdivision | INGLESIDE |
New Construction | No |
Price Per Sq Ft | 3.27 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Rent Includes | Air Conditioning, Cable TV, Common Area Maintenance, Electricity, Gas, Grounds Maintenance, Heat, HVAC Maint, Parking, Taxes, Trash Removal, Water, Sewer |
Sewer | Public Sewer |
Subdivision Name | INGLESIDE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C7 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Office Sqft | 7500 |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 14500.00 |
---|---|
Car Parking Spaces | 24 |
Fencing Y/n | No |
Inclusions | Parking Included In List Price |
Navigable Water Y/N | No |
Total Parking Spaces | 24 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool