



































Property Attributes
- MLS#VAFX1186872
- TypeContingent
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleContemporary
- Price$ 2,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1327
Listing Provided Courtesy Of:
McEnearney Associates, Inc.
Data Source:
Bright MLS
Property Description
MODEL G - biggest 2 bdrm + 2 full baths with separate dining room. GARAGE SPACE #5, on B-2 level & 2 unassigned parking spaces in parking lot in front /behind this bldg. are included! *****1 cat ok or ***1 small dog with landlord visual approval. DOG must be registered at Management Office*** Open 13 x9 Balcony faces East - morning sun. Enjoy the lovely Rotonda greenery & DC skyline views from the back of Bldg.1. You can see the National Cathedral on the DC horizon - 13 miles away from your balcony. This 1327 sq ft condo is located on the 6th floor and bldg. is attached to the 3 yr old Community Center. Its' GARAGE SPACE #5 is on B - 2 level -- adjacent to the entrance to the GYM, indoor lap pool, business center,minimart/cleaners, locker rooms & saunas of the Community Ctr! No need to walk outside! Sorry no pets or smoking in condo. ***ALL HARDWOOD FLOORS!**** Fresh Paint. Updated w/d & refrigerator, & countertop! 34 gated manicured acres across from the BORO's Whole Foods, ICON theater, restaurants and bakery. Bus stops at both Gates w. routes to the SilverLine Metro stations, Tysons 1 and Galleria/Tysons 2. Lit tennis, Gazebo on 2 ponds surrounded by walking trails, treed picnic areas, hardsurface play area, basketball, soccer & volley ball courts. Putting Green, too! Storage space is ALSO included in the RENT!
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
3/17/2021 | Listed $2,250 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Cooktop, Disposal, Dryer - Electric, Dishwasher, Exhaust Fan, Oven - Double, Refrigerator, Washer, Washer/Dryer Stacked |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Amenities | Basketball Courts, Billiard Room, Common Grounds, Community Center, Convenience Store, Fencing, Gated Community, Game Room, Fitness Center, Library, Meeting Room, Party Room, Picnic Area, Pool - Indoor |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | ROTONDA |
Community Pool Features | Fenced, In Ground, Indoor, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 20 |
Elementary School | SPRING HILL |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Play Area, Play Equipment, Secure Storage, Sidewalks, Sport Court, Tennis Court(s), Street Lights, Water Fountains |
Facing Direction | South |
Flooring | Hardwood, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Elevator, Floor Plan - Open, Pantry, Walk-in Closet(s), Tub Shower, Window Treatments, Wood Floors |
Legal Subdivision | THE ROTONDA CONDO |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned, Electric Vehicle Charging Station(s) |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 1.7 |
Property Type | Residential Lease |
PropertyCondition | Good |
Rent Includes | Additional Storage Space, Community Center, Gas, Parking, Sewer, Water, Trash Removal, Recreation Facility |
Security Features | 24 hour security, Exterior Cameras, Main Entrance Lock, Security Gate, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Unit Number | 608 |
Vacation Rental Y/N | No |
View | Panoramic, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1327 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 6 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1327 |
Main Level Bedrooms | 2 |
Number of Elevators | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Laundry, Other, Bathroom 2, Primary Bathroom |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Screens, Sliding, Storm, Vinyl Clad |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Builder Model | G |
Door Features | Sliding Glass |
Fencing | Fully |
Garage Features | Additional Storage Area |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Parking Lot, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Vinyl,Tub Shower | ||
Bedroom 2 | Main | Flooring - HardWood,Walk-In Closet(s),Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room,Window Treatments | ||
Foyer | Main | |||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood,Flooring - Vinyl,Window Treatments,Balcony Access | ||
Other | Main | Balcony Access | ||
Primary Bathroom | Main | Flooring - Vinyl,Tub Shower | ||
Primary Bedroom | Main | Flooring - HardWood,Window Treatments,Walk-In Closet(s),Primary Bedroom - Dressing Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool