






































Property Attributes
- MLS#VALO433358
- TypeContingent
- CountyLOUDOUN
- CitySterling
- NeighborhoodPARKSIDE AT DULLES
- Zip20166
- Style
- Year Built2004
- Taxes3559
- Price$ 429,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1508
Listing Provided Courtesy Of:
KW United
Data Source:
Bright MLS
Property Description
Location! Location! Location! Bright and Beautiful home with 3 bedrooms, 3 full bathrooms and a one-car garage in sought-after Parkside at Dulles community of Sterling! It boasts numerous upgrades including new paint throughout, new carpets, new appliances, and new granite counter tops in the kitchen. Walls of windows in the living and dining areas bringing in an abundance of natural sunlight. New bathroom floors in all bathrooms. The upper level has two spacious bedrooms including the master with large closets and an en-suite bath. The finished lower level has a full bath and can be a legal bedroom or recreation or media room. The lower level walks out to an open backyard. Plenty of additional parking available nearby and conveniently located near wonderful community amenities including a clubhouse, swimming pool, fitness center, playground and basketball courts. The new Silver Line Loudoun Gateway Metro Station, Dulles Airport, and major commuter routes are nearby. Ideally located near vibrant Dulles Town Center, One Loudoun, and Reston Town Center that has plenty of shopping and dining and entertainment options. Don't miss out!
Price History | |
---|---|
3/30/2021 | Listed $429,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Refrigerator, Oven/Range - Gas |
Architectural Style | Other |
Association Amenities | Basketball Courts, Club House, Common Grounds, Fitness Center, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Reserve Funds, Security Gate, Snow Removal, Trash, Insurance, Management |
Association Y/N | Yes |
Building Name | PARKSIDE AT DULL |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 7 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Wood Floors, Walk-in Closet(s), Upgraded Countertops, Kitchen - Eat-In, Floor Plan - Open, Entry Level Bedroom |
Legal Subdivision | PARKSIDE AT DULLES |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 284.81 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PARKSIDE AT DULLES |
Tax Annual Amount | 3559.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 04 |
Interior Features
Above Grade Finished Area | 1508 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1508 |
Room Type | Living Room, Dining Room, Kitchen, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool