






















Property Attributes
- MLS#WVBE173872
- TypeContingent
- CountyBERKELEY
- CityMartinsburg
- Zip25401
- StyleGeneral Retail
- Year Built1920
- Taxes4073
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3614
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Touchstone Realty, LLC
Data Source:
Bright MLS
Property Description
Own a piece of HISTORY. After over 60 years in business Orsini's Appliance building is for sale. Great commercial opportunity. Sits on 4 City Lots. Make this building your business future. Has the potential to be divided up inside with multiple entrances. Has an apartment upstairs that needs some work but would bring in rental income. Oversized garage off Buxton Street is 24x36 Block and 20 x20 garage off the alley in the back. Bring your car lot here. GREAT ACCESS IN AND OUT!!!! Lights are in the breaker box straight ahead on the east wall bottom left breaker and bottom right breaker.
Price History | |
---|---|
1/5/2020 | Listed $275,000 |
6/24/2020 | 10% - $250,000 |
General Features
Accessibility | 32 + wide Doors, Entry Slope <1', Mobility Improvements |
---|---|
Business Type | Other/General Retail |
Construction Materials | Brick, Block |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | BERKELEY |
Days on Market | 417 |
Electric | 200+ Amp Service |
Flooring | Carpet, Hardwood, Vinyl, Tile/Brick |
Heating | Heat Pump - Electric BackUp, Baseboard - Hot Water |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Possession | 0-30 Days CD |
Price Per Sq Ft | 68.98 |
Property SubType | Retail |
Property Type | Commercial Sale |
Property Use | Owner User |
PropertyCondition | Very Good |
Roof | Architectural Shingle, Metal |
Sewer | Public Sewer |
Tax Annual Amount | 4073.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 101 |
Zoning Description | Commercial and Residential |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 1 |
Exterior Features
Building Area Total | 3624.00 |
---|---|
Car Parking Spaces | 10 |
Lot Size Acres | 0.33 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14374.80 |
Navigable Water Y/N | No |
Total Parking Spaces | 10 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool