































Property Attributes
- MLS#WVBE183052
- TypeContingent
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodBRIDLE CREEK
- Zip25404
- StyleColonial
- Price$ 186,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1754
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Century 21 Sterling Realty
Data Source:
Bright MLS
Property Description
JUNE 2021 Delivery!!!!! The Jamison by Panhandle Homes of Berkeley County. This home is a Interior Unit w/ rear kitchen layout. Standard features include 3 finished levels including the lower level recreation room, Luxury Vinyl Plank flooring on the main level and the kitchen, granite counter tops, stainless steel appliances, including a side by side refrigerator with dispenser. The spacious one car garage comes with an opener and remote. Bridle Creek is conveniently located close to Martinsburg, the MARC train, schools, and shopping. See attached documents for more information! *Photos are of similar construction (8x16 deck included)
High School |
---|
Spring Mills High School |
Price History | |
---|---|
1/13/2021 | Listed $186,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA, Other |
---|---|
Accessibility | None |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Oven/Range - Electric, Refrigerator, Microwave, Disposal, Exhaust Fan, Icemaker |
Architectural Style | Colonial |
Association Fee Includes | Road Maintenance, Snow Removal |
Association Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | BERKELEY |
Days on Market | 1 |
Electric | 200+ Amp Service |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | SPRING MILLS |
High School District | BERKELEY COUNTY SCHOOLS |
Interior Features | Breakfast Area, Primary Bath(s) |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 106.56 |
Property Attached Y/N | Yes |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BRIDLE CREEK |
Tax Annual Amount | 0.0 |
Tax Lot | 290 |
Tax Year | 2021 |
Utilities | Cable TV Available, Phone Available, Electric Available, Sewer Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1754 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Lower Floor |
Living Area | 1754 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Jamison |
Foundation Details | Slab |
Garage Features | Garage Door Opener, Garage - Front Entry |
Horse Y/N | No |
Inclusions | Parking Included In Sale Price |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Upper 2 | |||
Dining Room | Upper 1 | |||
Family Room | Main | |||
Kitchen | Upper 1 | |||
Laundry | Main | |||
Living Room | Upper 1 | |||
Primary Bedroom | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool