Property Attributes
- MLS#682218
- TypeSingle Family
- Listing Status ACTIVE
- CountyALBEMARLE
- CityFree Union
- Zip22940
- Style
- Year Built1910
- Taxes$ 2218
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1132
- Lot Size8.84 Acres
Data Source:
Bright MLS
Property Description
Discover the possibilities on this beautiful 8+ acre parcel nestled in the mountains of Free Union. Private and secluded, the property offers a rare combination of natural beauty, peaceful surroundings, and convenient access to Cville. Seasonal mountain views, mature hardwoods, and a gorgeous stream create an idyllic setting for a recreational retreat, farmette, or private homestead. An early 1900s farmhouse currently sits on the property and offers the opportunity for renovation and restoration?or create your vision from the ground up with a brand-new home. An elevated potential building site tucked among the mature hardwoods provides a wonderful setting for a future residence. Enjoy the tranquility of country living while remaining just 25 minutes from Barracks Road Shopping Center, UVA Grounds, and the shopping/dining destinations west of Charlottesville. The property is also near Glass House Winery, making it easy to enjoy the best of the surrounding countryside. Whether you envision restoring a historic farmhouse, building a custom retreat, establishing a small farm, or simply owning a private piece of the Virginia mountains, this property offers endless possibilities. Come explore the land and imagine what could be!
| Middle School | High School |
|---|---|
| Henley Middle School | Western Albemarle High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $330,000 |
General Features
| Living Area | 1132 |
|---|---|
| Sewer | Septic Exists |
| Cooling | None |
| Roof | Metal |
| Zoning | RA |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| School District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
| Year Built | 1910 |
| View | Mountain,Pasture,Trees/Woods,Garden/Lawn |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | ALBEMARLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Charlottesville,take Barracks Road West - it turns into Garth Rd. Take a right onto Free Union Road. Travel 15.5 miles on Free Union Road and property will be on the left. |
| City | FREE UNION |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 2218.01 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 291.52 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://johngarwell.picflow.com/6zWgKDRiLNHGVRVO/asset_6xlfTWJwe1hfLnzr?autoplay=true |
| Total SQFT | 1132 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | NULL |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1132 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Sloping,Partly Wooded,Private,Trees/Wooded |
|---|---|
| Water Source | None |
| Foundation Details | Stone |
| Water View Y/N | No |
| Building Area Total | 1132.00 |
| Lot Size Acres | 8.84 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Upper 1 | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved