Property Attributes
- MLS#MDCR2037712
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityWestminster
- NeighborhoodWestminster Election District
- Zip21158
- StyleRanch/Rambler
- Year Built2017
- Taxes$ 4434
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size1.09 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1727 E Mayberry Road in Westminster, MD! Situated on 1.08 acres, this attractive 3-bedroom, 2-full-bath rancher offers comfortable one-level living with plenty of additional space and potential. The kitchen features granite countertops and stainless steel appliances and flows into the spacious family room and dining area, making the layout ideal for everyday living and entertaining. Engineered hardwood flooring runs through the main living areas, with carpet in the bedrooms and tile flooring in the bathrooms. Enjoy the convenience of first-floor laundry and a thoughtfully designed floor plan. The full unfinished walkout basement provides excellent storage and plenty of possibilities for future finished living space, plus a rough-in for an additional bathroom. Set on a generous 1.08-acre lot, this home offers the space you've been looking for while still being convenient to Westminster and surrounding areas.
| Price History | |
|---|---|
| 9/9/2026 | Listed $535,000 |
General Features
| Living Area | 1570 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Conditioner - Owned |
| Zoning | AGRIC |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Stone |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 2017 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WESTMINSTER ELECTION DISTRICT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Westminster,North on route 97,Left onto Mayberry Road E,Home on left. |
| City | WESTMINSTER |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47393.00 |
| Tax Assessed Value | 401467.0 |
| Tax Annual Amount | 4434.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 340.76 |
| Acceptable Financing | Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3140 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MYERS ELECTION DISTRICT |
| Tax Lot | 5 |
Interior Features
| Interior Amenities | Air Filter System,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Sprinkler System,Walk-in |
|---|---|
| Heating Fuel | Electric |
| Basement | Rough Bath Plumb,Unfinished,Walkout Level |
| Flooring | Engineered Wood,Carpet,Ceramic Tile |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1570 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1570 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway,Paved Driveway |
| Lot Features | Backs to Trees,Front Yard,Rear Yard,Rural |
| Water Source | Private |
| Inclusions | Washer,Dryer,Dishwasher,refrigerator,microwave,oven/stove,white cabinet in kitchen,water softener,whole house surge protector,mold prevent system in ac. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 1.08 |
| Lot Size Acres | 1.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 150800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved