Property Attributes
- MLS#MDMC2255908
- TypeSingle Family
- Listing Status PENDING
- CountyMONTGOMERY
- CityRockville
- NeighborhoodWheaton Woods
- Zip20853
- StyleRanch/Rambler
- Year Built1953
- Taxes$ 5459
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
OFFER DEADLINE MONDAY 9/21 at 5PM. Welcome to this beautifully updated rancher in the highly sought-after Wheaton Woods! Dont stress once you move inthe work has already been done! Major updates include a new roof (2019), AC unit (2021) with a 10-year warranty, heavy-up (2020), gutter guards (2020), sump pump and waterproofing (2022), new basement flooring (2022), newer washer and dryer (2021), an updated full bathroom in the basement (2026), newly refinished hardwood floors on the main level (2026), and fresh paint throughout (2026). The bright, updated kitchen is ready for everything from weeknight dinners to entertaining family and friends, featuring newer appliances including a refrigerator (2024), dishwasher (2025), and stove. Outside, enjoy the fully fenced backyardperfect for hosting family gatherings, relaxing on the back porch or patio, or watching the kids play. A storage shed provides a convenient place to keep lawn equipment and outdoor essentials organized. Simply move in, unpack, and enjoy!
| Price History | |
|---|---|
| 9/14/2026 | Listed $500,000 |
General Features
| Living Area | 1960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Other |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1953 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WHEATON WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | PENDING |
| Directions | gps |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7408.00 |
| Tax Assessed Value | 401500.0 |
| Tax Annual Amount | 5459.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 510.2 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=AQcDMvk1qeT&brand=0&mls=1& |
| Total SQFT | 1960 |
| Standard Status | Pending |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 980 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved