Property Attributes
- MLS#MDMC2256086
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityDickerson
- NeighborhoodClarksburg Outside
- Zip20842
- StyleA-Frame
- Year Built1946
- Taxes$ 4251
- Price$ 429,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to 25828 Old Hundred Road, a turn-key 4-bedroom, 2 full-bath detached home offering privacy, convenience, and value. Ideally located near the Clarksburg Outlets, shopping, dining, and major commuter routes, this home combines a prime location with a peaceful setting. Tucked away with only two neighboring homes and no HOA, the property offers a private oasis feel while still being close to everyday amenities. Filled with natural light, the home features comfortable living spaces designed for both everyday living and entertaining. Enjoy the rare opportunity to own a detached single-family home priced comparably to many townhomes in the area. Additional highlights include well water with public sewer service and an expansive driveway with parking. Bonus space: The two-story shed has electric & conveys with the home . A unique property offering space, privacy, and convenience all in one. Seller is highly motivated!
| Price History | |
|---|---|
| 9/15/2026 | Listed $429,500 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R200 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1946 |
| View | Street,Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CLARKSBURG OUTSIDE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | DICKERSON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9900.00 |
| Tax Assessed Value | 347600.0 |
| Tax Annual Amount | 4251.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 550.64 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0cb7717b-0ba2-4294-9d39-f5433c76ec45?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 1760 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | CLARKSBURG OUTSIDE |
| Tax Lot | 103 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Entry Level Bedroom,Kitchen - Galley |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Flooring | Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 780 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 780 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 200 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Trees/Wooded |
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 142200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved