Property Attributes
- MLS#NJGL2078328
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWoodbury
- AreaDeptford Twp
- NeighborhoodLakebridge
- Zip08096
- StyleRanch/Rambler
- Year Built1987
- Taxes$ 5071
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1157
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
This lovingly maintained and updated home is looking for new owners who will appreciate being able to just move in and enjoy everything it has to offer. Updates within the past 2 years include: a new roof, new HVAC motor, luxury vinyl plank flooring throughout the main living areas, new carpets in the bedrooms, new skylights in the sunroom, remodeled bathrooms, added recessed lighting and ceiling fans, wainscoting, mulch and stone landscaping, and fresh paint throughout. The kitchen is well equipped with stainless steel appliances, under cabinet lighting, granite countertops, and a pass through opening to the dining area. The open concept dining and living room area provide the perfect space for effortless entertaining. At the back of the home is a cozy sunroom with skylights, a ceiling fan, and glass french doors leading to the double wide patio, surrounded by low maintenance shrubs. The primary bedroom provides plenty of space for all of your furniture and a wall of floor to ceiling closets with shelving for plenty of storage. There is a convenient remodeled en-suite full bathroom with a walk-in shower. Down the hall there is an updated half bath and a second bedroom. A covered front porch provides extra space to sit outside and enjoy the quiet neighborhood. The attached one car garage has inside access directly across from the kitchen to make unloading those groceries a breeze, and there is plenty of additional parking in the driveway or on the street. This peaceful 55+ community offers a relaxed lifestyle with plenty of amenities for a reasonable HOA fee, while being close to shopping and commuting routes. Lots of love and thoughtful care has gone into getting this home ready for it's new lucky owners!
| Price History | |
|---|---|
| 9/13/2026 | Listed $350,000 |
General Features
| Living Area | 1157 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RESIDENTIAL |
| HOA Fee | 125.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Brick Front |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 1987 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LAKEBRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Cooper St to Kelly Dr to Lakebridge Dr to Blanchard Dr |
| City | WOODBURY |
| Senior Community Y/N | Yes |
| MLS Area | Deptford Twp (20802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9150.00 |
| Tax Assessed Value | 138500.0 |
| Tax Annual Amount | 5071.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 302.51 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1157 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00014 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Floor Plan - Open,Primary Bath(s),Recessed Lighting,Skylight(s),Sprinkler System,Wainscotting |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1157 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Kitchen,Sun/Florida Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Lawn Sprinkler,Sidewalks,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Lot Features | Front Yard,Landscaping,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator,Dishwasher,Blinds |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 75x122 |
| Lot Size Acres | 0.21 |
| Road Frontage Length | 75 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 34800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main | |||
| Living Room | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved