Property Attributes
- MLS#PABU2132444
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityWarminster
- AreaWarminster Twp
- NeighborhoodMeadow Wood
- Zip18974
- StyleRanch/Rambler
- Year Built1968
- Taxes$ 6574
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
4-bedroom, 2-bath rancher on huge corner lot, brick & siding front with covered open porch, oversized 2-car garage with 2 additional storage areas, auto garage opener, air compressor, driveway parking for 6 cars. Good-size living room with carpet, family room with carpet & ceiling fan & sliding doors, ceramic tile hall bath, linen closet, access to attic, additional hall bath, 4 bedrooms all with carpet, closets & ceiling fans, 4th bedroom has washer/dryer hookup but can be relocated to basement, basement is finished with ceramic tile floor, good height, powder room can be hooked back up with installation of a toilet, closet that can be a bar, additional closet, another large area with heater, exit off of kitchen to large rear yard with gazebo with electric hook up, and storage shed. Home does need updating but priced accordingly.
| Price History | |
|---|---|
| 9/29/2026 | Listed $499,900 |
General Features
| Living Area | 1776 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R2 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | CENTENNIAL |
| Exclusions | Snow Blower |
| Year Built | 1968 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEADOW WOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | WARMINSTER |
| Senior Community Y/N | No |
| MLS Area | Warminster Twp (10149) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14715.00 |
| Tax Assessed Value | 28290.0 |
| Tax Annual Amount | 6574.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 281.48 |
| Vacation Rental Y/N | No |
| Total SQFT | 1776 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 111 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1776 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Basement,Bedroom 1,Storage Room |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All appliances in as-is condition. |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 6120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved