Property Attributes
- MLS#PADE2123834
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityMedia
- AreaUpper Providence Twp
- NeighborhoodRose Tree Ests
- Zip19063
- StyleCape Cod
- Year Built1940
- Taxes$ 6312
- Price$ 440,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage963
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to 207 Sandy Bank Rd in Media, PA! This well-maintained single family home offers approximately 963 sqft with 2 bedrooms and 1 bathroom. Located in the highly sought after Rose Tree Media School District, this home is an excellent opportunity for buyers looking for a great combination of location, and convenience. Step outside and enjoy your own private, fenced-in backyard, complete with a gazebo that provides the perfect spot for entertaining, relaxing or enjoying the outdoors. The property also includes a detached garage, providing valuable off-street parking as well as additional storage. This location is hard to beat with easy access to Providence Road, Route 1, I-476, and I-95, making commuting and exploring the surrounding area a breeze. Schedule your showing today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $440,000 |
General Features
| Living Area | 963 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| School District | ROSE TREE MEDIA |
| Exclusions | 3 hydrangea plants |
| Year Built | 1940 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROSE TREE ESTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS: 207 Sandy Bank Rd Media,PA 19063 |
| City | MEDIA |
| Senior Community Y/N | No |
| MLS Area | Upper Providence Twp (10435) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 272080.0 |
| Tax Annual Amount | 6312.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 456.91 |
| Vacation Rental Y/N | No |
| Total SQFT | 963 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 099-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partial |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 963 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer and dryer,all kitchen appliances and gazebo on back deck |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Additional Storage Area |
| Type of Parking | Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 79410.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved