Property Attributes
- MLS#PAFL2037492
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityGreencastle
- AreaGreencastle Boro
- Zip17225
- StyleColonial
- Year Built1915
- Taxes$ 1735
- Price$ 179,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.68 Acres
Data Source:
Bright MLS
Property Description
BRICK HOME IN AN EXCELLENT GREENCASTLE, PA LOCATION! This home is in need of some TLC but offers amazing potential! The property is in an outstanding location, directly across from Moss Spring Pool, adjacent to the Greencastle Ball Fields, and close to parks, schools, and more. The home features 3-4 bedrooms, 1 bathroom, kitchen, living room, laundry room, basement, and additional space that could be potentially finished. Whether you're looking for a home to make your own or an investment opportunity, this property offers plenty of potential. Come and give this home your finishing touches! This property will be offered at auction on Thursday, October 1, 2026, at 3:00PM. The List price in no way represents a minimum, starting, or acceptable bid.
| Price History | |
|---|---|
| 9/4/2026 | Listed $179,000 |
General Features
| Living Area | 2008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Zoning | R2 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | GREENCASTLE-ANTRIM |
| Year Built | 1915 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Auction Location | 408 N Allison St |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From PA-16 W/Buchanan Trail E turn right onto N Allison St. Property will be on your left after 0.4 miles. Look for signs. |
| City | GREENCASTLE |
| Auction Time | 3:00PM |
| Senior Community Y/N | No |
| MLS Area | Greencastle Boro (14508) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29621.00 |
| Tax Assessed Value | 9840.0 |
| Tax Annual Amount | 1735.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 89.14 |
| Vacation Rental Y/N | No |
| Total SQFT | 2008 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2008 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 2400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved